Bark Park
Dog park, San Francisco Bay Area area, California.
What the sources say
| Fenced | Yes, fenced“The fully enclosed park is 39 feet by 90 feet and is great for small to medium size dogs.”Source: colma.ca.gov, checked November 17, 2026 |
|---|---|
| Small-dog area | Not stated |
| Water for dogs | Yes, water for dogs“The park features a water station, gravel track and grass area.”Source: colma.ca.gov, checked November 17, 2026 |
| Surface | Not stated |
| Lights | No lightsSource: OpenStreetMap, data as of November 17, 2026 |
| Hours | Daily, sunrise to sunsetSource: OpenStreetMap, data as of November 17, 2026 |
| Fee or permit | Not stated |
| Rules | Not stated |
Information from
- OpenStreetMap (data as of November 17, 2026)
- colma.ca.gov (checked November 17, 2026)
"Not stated" means neither OpenStreetMap nor an official page we could read says it. Rules and hours change: check signs at the gate. Something wrong? Tell us.
Nearby dog parks
- Dog park at Palisades Park
- Dog park at Mission Hills Park
- Centennial Dog Park
- Off-leash Dog Area
- Brisbane Dog Park